2025
LeAnna Presler
Head Coach
| No. | First | Last | High School | College Commitment | IWLCA Profile | 
|---|---|---|---|---|---|
| 20 | Olivia | Bardeschewski | Fairport High School | IWLCA Profile | |
| 10 | Ella | Brunette | Brighton High School | Manhattan College | |
| 11 | Natalee | Carter | Fairport High School | IWLCA Profile | |
| 29 | Isabel | D'Angelo | Brighton High School | IWLCA Profile | |
| 24 | Caroline | Frank | Brighton High School | IWLCA Profile | |
| 25 | Josella | Harrison | Webster Schroeder High School | IWLCA Profile | |
| 21 | Sabrina | Hauck | Hilton High School | Le Moyne University | |
| 27 | Campbell | Hewlett | Churchville Chili High School | IWLCA Profile | |
| 58 | Madelyn | Hillman | Wayne Central High School | IWLCA Profile | |
| 8 | Leah | Hoeksema | Canandaigua High School | IWLCA Profile | |
| 28 | Ada | Krupa | Eastridge High School | UMass Lowell | |
| 14 | Jocelin | McCann | Webster Schroeder High School | IWLCA Profile | |
| 36 | mikayla | MELLENTHINE | Churchville Chili High School | Lock Haven University | |
| 2 | Sadie | Palma | Fairport High School | IWLCA Profile | |
| 3 | Kate | Patterson | Fairport High School | Niagara University | |
| 34 | Cameron | Rittler | Webster Thomas High School | Lock Haven University | |
| 12 | Lindsay | Ruffalo | Webster Schroeder High School | Mercyhurst University | |
| 16 | Jenna | Santelli | Pal Mac High School | Le Moyne University | |
| 17 | Aurora (Rorey) | Turk | Churchville Chili High School | IWLCA Profile | |
| 6 | Celia | Young | West Irondequoit High School | IWLCA Profile | 

