3d Spring Break Past Participants
2019 Teams | 2018 Teams | 2017 Teams |
Brunswick | Brunswick | Brunswick School |
Exeter | Exeter | Andover |
Hackley | Hackley | BB&N Girls |
Hillside | Memorial | CBC Lacrosse Club |
Middlesex | Middlesex | Columbus Academy Boys |
Milton | Milton | Columbus Academy Girls |
National Cathedral | New Hampton | Exeter |
New Hampton | Princeton Day | Flower Mound Lacrosse |
Pomfret | Hackley | |
Princeton Day | Loomis Chaffee | |
Saint Viator | Memorial High School | |
St. Georges | Middlesex School | |
Milton Academy | ||
Mountain Vista | ||
National Cathedral | ||
New Hampton Boys | ||
New Hampton Girls | ||
Oak Hall Eagles | ||
Potomac School | ||
Proctor Academy | ||
Saint Viator | ||
Sewickley Academy | ||
The Hill School Girls | ||
Wilmington Friends |